Support Plan Comparison
| Feature | Free Support | Standard Support | Enhanced Support | Premium Support | Ultimate Support |
|---|---|---|---|---|---|
| Included Time (per year) | 30 mins | 2 hrs | 1 hr | 2 hrs | 3 hrs |
| Support Channels | Telephone & Email | Telephone & Email | Telephone & Email | Telephone, Email & Remote | Telephone, Email & Remote |
| Proactive Maintenance | ✖ | ✖ | ✔ Quarterly Review & Updates | ✔ Quarterly Review & Updates | ✔ Quarterly Review & Updates |
| Resolution Target | Best Effort | Same Business Day (Typical) | 48 Hours | 48 Hours | 24 Hours |
| Priority Response | ✖ | ✔ (over Free) | ✔ (Mid-Level) | ✔ (High Priority) | ✔ (Top Priority) |
| Remote Assistance (VNC Instant Support) | ✖ | ✖ | ✖ | ✔ | ✔ |
| Software & Security Updates | ✖ | ✖ | ✔ | ✔ | ✔ |
| Quarterly System Review | ✖ | ✖ | ✔ | ✔ | ✔ |
| Out-of-Hours Support | ✖ | ✖ | ✖ | ✖ | Optional (by arrangement) |
| Best For | Individuals & small sites | Small businesses | Growing businesses | Established SMEs | Business-critical sites |
| Hourly Support Bolt-On | ✔ Available | ✔ Available | ✔ Available | ✔ Available | ✔ Available |
Hourly Support Bolt-On:
Need extra time or hands-on help beyond your plan? Our Hourly Support Bolt-On gives you direct access to our UK-based technicians for one-off troubleshooting, migrations, or advanced configuration — billed hourly.
